Max Bupa Health Companion Health Insurance Customer Review
Niva Bupa Health Companion Plan
Niva Bupa Wellness Companion Plan, offers comprehensive cover, with a combination of – Individual and Family unit Floater option. The plan offers 3 variants of embrace starting from Rs. 2 lacs to 1 crore, depending upon need.
Key Features of Niva Bupa Health Companion Programme
- Comprehensive cover up to Rs. 1 crore
- Cash Facility – across 3500 network hospitals
- Life Fourth dimension Renewability
- Smart Pinnacle-upwards Pick – offers additional coverage
- Tax Benefit under section 80D of Income Tax Act.
How does the program work?
The showtime criteria is to choose from is between Individual and Family cover pick. The Family Cover is farther bachelor in 2 option, viz – Family Floater and Family unit First
Family Floater: You tin choose sum insured from iii variants of embrace (for variants refer benefits illustration beneath). Here's the tree diagram for better understanding.
Family unit Floater, is suitable for a nuclear family, its available in the following combinations:-
- 1 Developed + 4 children (minimum ane, maximum 4)
- 2 Adults
- 2 Adults + 4 children (minimum 1, maximum 4)
Family Start: This program is designed to cater wellness insurance needs of a joint family. There are two levels in this plan, viz - Individual Sum Insured and Floater Sum Insured
- Private Sum Insured – offers 1 flat sum insured for each family fellow member
- Floater Sum Insured – this cover works like a pool for all family members and be used by whatever fellow member, once his/her individual sum insured is exhausted. The plan covers any of the below relationships:
Cocky | Granddad |
Spouse | Grandmother |
Son | Grandson |
Daughter-in-law | Granddaughter |
Girl | Brother |
Son-in-law | Sister |
Father | Sister-in-law |
Mother | Brother-in-law |
Father-in-law | Nephew |
Mother-in-law | Niece |
The plan covers:-
- solar day care procedures
- no limit to room rent accommodations
- covers pre and post hospitalization expenses
- One policy can cover 19 relationships
Benefit Illustration of Niva Bupa Health Companion Program
VARIANT 1
Over all sum insured (in Rs.) | 2 lacs | three lacs | iv lacs |
In- patient treatment | |||
Doctors' fees | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured |
Diagnostics tests | |||
Medicines, Drugs and Consumables | |||
Nursing Charges | |||
Intravenous fluids, blood transfusion, injection assistants charges | |||
Operation theatre charges | |||
Cost of prosthetics and other devices or equipment, if implanted directly during surgical functioning | |||
Intensive Care Unit charges | |||
Infirmary Adaptation | |||
Pre & post hospitalization expenses | |||
Mean solar day Care Procedures | |||
Organ Donor | |||
Other Benefits | |||
Emergency Ambulance | up to Rs. 3000 | ||
No Merits Bonus | 20% of base sum insured upward to a of max 100% | ||
Refill Benefit | Up to Base sum insured | ||
Vaccination in case of creature seize with teeth | Up to Rs. 2500 | ||
Ayush Treatment | Up to Base of operations sum insured | ||
Wellness Checkup | In one case in 2 years | ||
Domiciliary hospitalization | Covered up to base sum insured | ||
Customer Level Endorsement | |||
Acme-upwardly program on annual aggregate basis | Deductible of Rs. 1,ii,three,iv,five and 10 lacs | ||
Treatment only in tiered network | Option available to Zone 2 customer | ||
Infirmary Cash | 1000/twenty-four hour period |
VARIANT 2
Over all sum insured (in Rs.) | v lacs | 7.5 lacs | 10 lacs | 12.v lacs |
In- patient treatment | ||||
Doctors' fees | Covered upward to base of operations sum insured | Covered up to base sum insured | Covered upwardly to base sum insured | Covered upward to base sum insured |
Diagnostics tests | ||||
Medicines, Drugs and Consumables | ||||
Nursing Charges | ||||
Intravenous fluids, blood transfusion, injection assistants charges | ||||
Operation theatre charges | ||||
Toll of prosthetics and other devices or equipment, if implanted direct during surgical operation | ||||
Intensive Care Unit of measurement charges | ||||
Infirmary Accommodation | ||||
Pre & mail hospitalization expenses | ||||
Solar day Intendance Procedures | ||||
Organ Donor | ||||
Other Benefits | ||||
Emergency Ambulance | upwards to Rs. 3000 | |||
No Claim Bonus | twenty% of base sum insured upwards to a of max 100% | |||
Refill Benefit | Upwards to Base of operations sum insured | |||
Vaccination in case of animal bite | Up to Rs. 5000 | |||
Ayush Treatment | Upwards to Base sum insured | |||
Health Checkup | Annual | |||
Domiciliary hospitalization | Covered upwards to base sum insured | |||
Client Level Endorsement | ||||
Summit-up plan on annual aggregate ground | Deductible of Rs. i,ii,3,iv,5 and 10 lacs | |||
Handling only in tiered network | Choice available to Zone 2 client | |||
Hospital Cash | 2000/day |
VARIANT iii
Over all sum insured (in Rs.) | 15 lacs | 20 lacs | thirty lacs | 50 lacs | 1 crore |
In- patient treatment | |||||
Doctors' fees | Covered up to base of operations sum insured | Covered up to base sum insured | Covered up to base sum insured | Covered up to base of operations sum insured | |
Diagnostics tests | |||||
Medicines, Drugs and Consumables | |||||
Nursing Charges | |||||
Intravenous fluids, blood transfusion, injection administration charges | |||||
Operation theatre charges | |||||
Price of prosthetics and other devices or equipment, if implanted directly during surgical functioning | |||||
Intensive Care Unit of measurement charges | |||||
Infirmary Accommodation | |||||
Pre & post hospitalization expenses | |||||
Day Intendance Procedures | |||||
Organ Donor | |||||
Other Benefits | |||||
Emergency Ambulance | Up to Rs. 3000 | ||||
No Claim Bonus | twenty% of base sum insured up to a of max 100% | ||||
Refill Benefit | Upward to Base sum insured | ||||
Vaccination in instance of animal bite | Up to Rs. 7500 | ||||
Ayush Handling | Up to Base sum insured | ||||
Health Checkup | Annual | ||||
Domiciliary hospitalization | Covered up to base sum insured | ||||
Customer Level Endorsement | |||||
Top-up plan on almanac aggregate ground | Deductible of Rs. 1,two,3,4,5 and 10 lacs | ||||
Treatment only in tiered network | Option available to Zone ii customer | ||||
Hospital Cash | 4000/solar day |
FAMILY FLOATER
Over all sum insured (in Rs.) | Individual and Floater Sum Insured | Per insured person | Floating footing |
10,15 and 20 lacs | 1,2,3,4,v and 10 lacs | 3,4,5 lacs | |
In- patient handling | |||
Doctors' fees | Covered upwardly to base sum insured | Covered upward to base of operations sum insured | Covered upwardly to base of operations sum insured |
Diagnostics tests | |||
Medicines, Drugs and Consumables | |||
Nursing Charges | |||
Intravenous fluids, blood transfusion, injection assistants charges | |||
Operation theatre charges | |||
Cost of prosthetics and other devices or equipment, if implanted direct during surgical operation | |||
Intensive Care Unit charges | |||
Hospital Accommodation | |||
Pre & post hospitalization expenses | |||
Mean solar day Care Procedures | |||
Organ Donor | |||
Other Benefits | |||
Emergency Ambulance | up to Rs. 3000 | ||
No Merits Bonus | twenty% of individual base sum insured upwards to a of max 100% of individual base sum insured | ||
Refill Benefit | Up to Base sum insured | ||
Vaccination in case of animate being bite | Up to Rs. 5000 | ||
Ayush Treatment | Upward to Base sum insured | ||
Health Checkup | Almanac | ||
Domiciliary hospitalization | Covered up to base sum insured | ||
Client Level Endorsement | |||
Top-up plan on almanac aggregate basis | Deductible of Rs. 1,2,3,4,five and x lacs | ||
Treatment only in tiered network | Option available to Zone 2 client | ||
Infirmary Greenbacks | chiliad/twenty-four hour period or 2000/day |
Additional Features of Niva Bupa Health Companion Plan
Cash Less Facility – beyond 3500 network hospitals
Complimentary Health Checkup – as per plan eligibility
No Claim Bonus – base of operations sum insured increase by 20% for each merits-free year, maximum increase up to 100%
Ayush Treatment – allows to opt for Ayurveda, Unani, Siddha and Homeopathy treatments.
Discounted Policy Tenure – option to opt for ii years and earn discount of Rs. 12.5% on 2d yr's premium.
Free expect period – If the policy holder is not convinced with the terms and weather of the policy, s/he tin can cancel the same within 15 days of the receipt of policy certificate.
Exclusions - What is not covered in Niva Bupa Health Companion Plan?
- Preexisting diseases – individual and floater benefits volition not exist available for sum insured upward to iv lacs until 48 months. For Family Start plan and sum insured v lacs and above benefits shall exist available after 36 months.
- 30 days waiting period – simply treatment out of blow will be covered
- Specific waiting period and Permanent Exclusions – please refer to policy wordings.
Source: https://www.myinsuranceclub.com/health-insurance/max-bupa-health-companion
0 Response to "Max Bupa Health Companion Health Insurance Customer Review"
Post a Comment